Pulsa Reguler
Kode | Produk | Harga |
---|---|---|
PTRR1 | Three 1.000 | Rp1.379 |
PTRR2 | Three 2.000 | Rp2.585 |
PTRR3 | Three 3.000 | Rp3.340 |
PTRR4 | Three 4.000 | Rp4.535 |
PTRR5 | Three 5.000 | Rp6.542 |
PTRR10 | Three 10.000 | Rp11.458 |
PTRR15 | Three 15.000 | Rp15.337 |
PTRR20 | Three 20.000 | Rp20.909 |
PTRR25 | Three 25.000 | Rp25.854 |
PTRR30 | Three 30.000 | Rp29.816 |
PTRR50 | Three 50.000 | Rp49.730 |
PTRR75 | Three 75.000 | Rp74.425 |
PTRR100 | Three 100.000 | Rp98.938 |
PTRR150 | Three 150.000 | Rp148.491 |
PTRR300 | Three 300.000 | Rp302.293 |
PTSR1 | Telkomsel 1.000 | Rp1.910 |
PTSR2 | Telkomsel 2.000 | Rp2.490 |
PTSR3 | Telkomsel 3.000 | Rp3.505 |
PTSR5 | Telkomsel 5.000 | Rp5.308 |
PTSR10 | Telkomsel 10.000 | Rp10.315 |
PTSR15 | Telkomsel 15.000 | Rp15.083 |
PTSR20 | Telkomsel 20.000 | Rp20.153 |
PTSR25 | Telkomsel 25.000 | Rp25.162 |
PTSR30 | Telkomsel 30.000 | Rp30.050 |
PTSR35 | Telkomsel 35.000 | Rp35.231 |
PTSR50 | Telkomsel 50.000 | Rp50.314 |
PTSR75 | Telkomsel 75.000 | Rp74.146 |
PTSR100 | Telkomsel 100.000 | Rp99.978 |
PTSR200 | Telkomsel 200.000 | Rp196.428 |
PTSR300 | Telkomsel 300.000 | Rp296.000 |
PISR5 | Indosat 5.000 | Rp6.725 |
PISR10 | Indosat 10.000 | Rp11.714 |
PISR20 | Indosat 20.000 | Rp21.016 |
PISR25 | Indosat 25.000 | Rp25.919 |
PISR30 | Indosat 30.000 | Rp30.973 |
PISR50 | Indosat 50.000 | Rp49.847 |
PISR100 | Indosat 100.000 | Rp98.755 |
PISR150 | Indosat 150.000 | Rp149.362 |
PISR200 | Indosat 200.000 | Rp200.098 |
PISR250 | Indosat 250.000 | Rp240.581 |
PXLR5 | XL 5.000 | Rp5.922 |
PXLR10 | XL 10.000 | Rp10.977 |
PXLR15 | XL 15.000 | Rp15.175 |
PXLR25 | XL 25.000 | Rp25.270 |
PXLR30 | XL 30.000 | Rp30.329 |
PXLR50 | XL 50.000 | Rp50.543 |
PXLR100 | XL 100.000 | Rp100.760 |
PXLR200 | XL 200.000 | Rp201.402 |
PXLR300 | XL 300.000 | Rp303.029 |
PSMR5 | Smartfren 5.000 | Rp4.920 |
PSMR10 | Smartfren 10.000 | Rp9.841 |
PSMR15 | Smartfren 15.000 | Rp14.779 |
PSMR20 | Smartfren 20.000 | Rp19.691 |
PSMR25 | Smartfren 25.000 | Rp24.614 |
PSMR30 | Smartfren 30.000 | Rp29.435 |
PSMR50 | Smartfren 50.000 | Rp49.015 |
PSMR75 | Smartfren 75.000 | Rp73.537 |
PSMR100 | Smartfren 100.000 | Rp97.298 |
PSMR150 | Smartfren 150.000 | Rp147.937 |
PSMR200 | Smartfren 200.000 | Rp197.240 |
PSMR300 | Smartfren 300.000 | Rp295.848 |
PAXR5 | Axis 5.000 | Rp5.922 |
PAXR10 | Axis 10.000 | Rp10.977 |
PAXR15 | Axis 15.000 | Rp15.175 |
PAXR25 | Axis 25.000 | Rp25.270 |
PAXR30 | Axis 30.000 | Rp30.329 |
PAXR50 | Axis 50.000 | Rp50.543 |
PAXR100 | Axis 100.000 | Rp100.760 |
PAXR200 | Axis 200.000 | Rp201.960 |
PAXR300 | Axis 300.000 | Rp302.526 |
Paket Internet
Kode | Produk | Harga |
---|---|---|
MATR120 | Three Masa Aktif 4 Bulan | Rp3.130 |
DTRHP1 | Three Happy 1GB 3hr | Rp6.914 |
DTRHP2 | Three Happy 3GB 3hr | Rp10.407 |
DTRHP3 | Three Happy 3.5GB 5hr | Rp15.201 |
DTRAON1 | Three Always ON 1.5GB | Rp17.008 |
DTRAON2 | Three Always ON 2GB | Rp17.118 |
DTRHP4 | Three Happy 6GB 5hr | Rp19.990 |
DTRAON3 | Three Always ON 3GB | Rp22.617 |
DTRHP5 | Three Happy 9GB 10hr | Rp29.647 |
DTRAON6 | Three Always ON 6GB | Rp30.140 |
DTRAON8 | Three Always ON 8GB | Rp44.349 |
DTRHP6 | Three Happy 12GB 30hr | Rp52.280 |
DTRHP7 | Three Happy 18GB 30hr | Rp63.348 |
DTRHP8 | Three Happy 25GB 30hr | Rp74.168 |
DTRAONU6 | Three Unlimited Pukul 01-17 (30hr) + Kuota 6GB | Rp78.392 |
DTRAON16 | Three Always ON 16GB | Rp95.291 |
DTRAON10 | Three Unlimited Pukul 01-17 (30hr) + Kuota 10GB | Rp96.216 |
DTRAON50 | Three Always ON 50GB | Rp152.426 |
DTSF500 | Telkomsel Flash 500MB 30hr | Rp6.660 |
DTSB1 | Telkomsel Bulk 1GB 30hr | Rp11.720 |
DTSF1000 | Telkomsel Flash 1GB 30hr | Rp12.355 |
DTSF750 | Telkomsel Flash 750MB 30hr | Rp13.102 |
DTSF2000 | Telkomsel Flash 2GB 30hr | Rp21.032 |
DTSF3000 | Telkomsel Flash 3GB 30hr | Rp21.133 |
DTSB3 | Telkomsel Bulk 3GB 30hr | Rp24.125 |
DTSF4000 | Telkomsel Flash 4GB 30hr | Rp27.102 |
DTSF5000 | Telkomsel Flash 5GB 30hr | Rp32.512 |
DTSF8000 | Telkomsel Flash 8GB 30hr | Rp36.068 |
DTSB5 | Telkomsel Bulk 4GB 30hr | Rp38.349 |
DTSOMG55 | Telkomsel OMG 55.000 30hr | Rp44.222 |
DTSB8 | Telkomsel Bulk 8GB 30hr | Rp60.960 |
DTSOMG110 | Telkomsel OMG 110.000 30hr | Rp81.280 |
DTSB12 | Telkomsel Bulk 12GB 30hr | Rp86.360 |
DTSOMG160 | Telkomsel OMG 160.000 30hr | Rp160.554 |
DTSOMG210 | Telkomsel OMG 210.000 30hr | Rp210.846 |
DISYR1 | Indosat Yellow 1GB 1hr | Rp4.580 |
DISYR3 | Indosat Yellow 1GB 3hr | Rp5.845 |
DISYR7 | Indosat Yellow 1GB 7hr | Rp8.134 |
DISYR15 | Indosat Yellow 1GB 15hr | Rp8.134 |
DISFI20 | Indosat Freedom Internet 2GB 30hr | Rp15.642 |
DISM1 | Indosat Mini 1GB + 1GB + 500MB 30hr | Rp19.812 |
DISFI30 | Indosat Freedom Internet 3GB 30hr | Rp20.015 |
DISFI55 | Indosat Freedom Internet 5.5GB 30hr | Rp21.387 |
DISFC4 | Indosat Freedom Combo 4GB 30hr | Rp25.766 |
DISFI90 | Indosat Freedom Internet 9GB 30hr | Rp32.538 |
DISFU1 | Indosat Freedom U 1GB + 4.5GB 30hr | Rp33.527 |
DISM2 | Indosat Mini 2GB + 6GB + 500MB 30hr | Rp36.399 |
DISFC8 | Indosat Freedom Combo 8GB 30hr | Rp40.386 |
DISFU2 | Indosat Freedom U 2GB + 7.5GB 30hr | Rp54.102 |
DISFC14 | Indosat Freedom Combo 14GB 30hr | Rp61.062 |
DISFI160 | Indosat Freedom Internet 16GB 30hr | Rp63.856 |
DISFC20 | Indosat Freedom Combo 20GB 30hr | Rp70.638 |
DISFU3 | Indosat Freedom U 3GB + 15GB 30hr | Rp79.147 |
DISFI250 | Indosat Freedom Internet 25GB 30hr | Rp81.306 |
DISFC30 | Indosat Freedom Combo 30GB 30hr | Rp93.320 |
DISFU7 | Indosat Freedom U 7GB + 20GB 30hr | Rp101.956 |
DISFI1000 | Indosat Sensasi Freedom Internet 100GB 30hr | Rp108.636 |
DISFI500 | Indosat Sensasi Freedom Internet 50GB 30hr | Rp108.992 |
DISFU10 | Indosat Freedom U 10GB + 25GB 30hr | Rp113.107 |
DISULJ | Indosat Unlimited Jumbo 30Hr | Rp154.453 |
DXLHR800 | XL HotRod 800MB | Rp12.203 |
DXLXO1 | XL Xtra On 1GB | Rp13.269 |
DXLXO2 | XL Xtra On 2GB | Rp16.775 |
DXLCF1 | XL Combo Flex S | Rp19.360 |
DXLHR1500 | XL HotRod 1.5GB | Rp21.362 |
DXLCF2 | XL Combo Flex M | Rp43.267 |
DXLHR3000 | XL HotRod 3GB | Rp43.688 |
DXLXC1 | XL Xtra Combo 5 GB + 10 GB | Rp57.095 |
DXLCF3 | XL Combo Flex L | Rp62.810 |
DXLHR6000 | XL HotRod 6GB | Rp81.280 |
DXLXC2 | XL Xtra Combo 10 GB + 20 GB | Rp85.707 |
DXLCF4 | XL Combo Flex XL | Rp87.722 |
DXLHR8000 | XL HotRod 8GB | Rp103.632 |
DXLCF5 | XL Combo Flex XXL | Rp119.408 |
DXLXC3 | XL Xtra Combo 15 GB + 30 GB | Rp124.222 |
DXLHR12000 | XL HotRod 12GB | Rp146.304 |
DXLCF6 | XL Combo Flex XXXL | Rp161.006 |
DXLXC4 | XL Xtra Combo 20 GB + 40 GB | Rp166.264 |
DXLHR16000 | XL HotRod 16GB | Rp178.816 |
DXLXC5 | XL Xtra Combo 35 GB + 70 GB | Rp210.241 |
DSMDUNS2 | Smartfren Unlimited Nonstop 2GB 10hr | Rp11.908 |
DSMDUNS3 | Smartfren Unlimited Nonstop 3GB 14hr | Rp16.771 |
DSMUF20 | Smartfren Unlimited FUP 1GB 7hr | Rp24.892 |
DSMDUNS6 | Smartfren Unlimited Nonstop 6GB 30hr | Rp37.312 |
DSMNS1 | Smartfren 6GB + Unlimited Nonstop 28hr | Rp37.388 |
DSMUF40 | Smartfren Unlimited FUP 1GB 14hr | Rp46.355 |
DSMNS2 | Smartfren 10GB + Unlimited Nonstop 28hr | Rp52.807 |
DSMDUNS12 | Smartfren Unlimited Nonstop 12GB 30hr | Rp52.985 |
DSMUF60 | Smartfren Unlimited FUP 500MB 28hr | Rp65.228 |
DSMNS3 | Smartfren 18GB + Unlimited Nonstop 28hr | Rp68.281 |
DSMDUNS30 | Smartfren Unlimited Nonstop 30GB 30hr | Rp73.405 |
DTRHP30 | Three Happy 30GB 30hr | Rp76.114 |
DSMUF80 | Smartfren Unlimited FUP 1GB 28hr | Rp82.627 |
DTRHP42 | Three Happy 42GB 30hr | Rp92.360 |
DSMNS4 | Smartfren 30GB + Unlimited Nonstop 28hr | Rp95.245 |
DSMDUNS45 | Smartfren Unlimited Nonstop 45GB 30hr | Rp109.507 |
DTRHP55 | Three Happy 55GB 30hr | Rp120.296 |
DSMDUNS60 | Smartfren Unlimited Nonstop 60GB 30hr | Rp130.201 |
DTRHP100 | Three Happy 100GB 30hr | Rp198.730 |
DAXB1 | Axis Bronet 1GB 30hr | Rp7.275 |
DAXB2 | Axis Bronet 2GB 30hr | Rp14.565 |
DAXB3 | Axis Bronet 3GB 30hr | Rp17.052 |
DAXO2 | Axis Owsem 1GB + 1GB 30hr | Rp17.232 |
DAXB5 | Axis Bronet 5GB 30hr | Rp28.792 |
DAXO4 | Axis Owsem 1GB + 3GB 30hr | Rp29.617 |
DAXB8 | Axis Bronet 8GB 30hr | Rp37.040 |
DAXO8 | Axis Owsem 2GB + 6GB 30hr | Rp47.067 |
DAXO12 | Axis Owsem 3GB + 9GB 30hr | Rp49.810 |
DAXB10 | Axis Bronet 10GB 30hr | Rp54.636 |
DAXB12 | Axis Bronet 12GB 30hr | Rp54.699 |
DAXB25 | Axis Bronet 25GB 30hr | Rp88.088 |
DAXB50 | Axis Bronet 50GB 30hr | Rp147.320 |
Produk HP Prabayar Lainnya
Kode | Produk | Harga |
---|---|---|
STTST5 | Telkomsel Telpon 80 Menit + 20 Menit AllOpr (Sesuai Zona) 1hr | Rp3.075 |
STTSS5 | Telkomsel 75 SMS AllOpr (Sesuai Zona) 1hr | Rp6.105 |
STTST10 | Telkomsel Telpon 185 Menit + 15 Menit AllOpr (Sesuai Zona) 1hr | Rp10.225 |
STTST20 | Telkomsel Telpon 370 Menit + 30 Menit AllOpr (Sesuai Zona) 3hr | Rp13.850 |
STTSS15 | Telkomsel 1500 SMS AllOpr (Sesuai Zona) 30hr | Rp20.710 |
STTST25 | Telkomsel Telpon 550 Menit + 50 Menit AllOpr (Sesuai Zona) 7hr | Rp23.725 |
STTST50 | Telkomsel Telpon 1200 Menit + 100 Menit AllOpr (Sesuai Zona) 15hr | Rp40.325 |
STTST80 | Telkomsel Telpon 2000 Menit + 100 Menit AllOpr (Sesuai Zona) 30hr | Rp70.125 |
STTST100 | Telkomsel Telpon 2250 Menit + 250 Menit AllOpr (Sesuai Zona) 30hr | Rp89.300 |
STIST1 | Indosat Telpon 1000 Menit Sesama 1hr | Rp3.575 |
STISS300 | Indosat 300 SMS Sesama + 100 SMS AllOpr 30hr | Rp5.975 |
STISTU | Indosat Telpon Unlimited Sesama 1hr | Rp9.915 |
STISS1250 | Indosat 1250 SMS Sesama + 250 SMS AllOpr 30hr | Rp11.495 |
STISS600 | Indosat 600 SMS Sesama + 200 SMS AllOpr 30hr | Rp11.720 |
STISTU30 | Indosat Telpon Unlimited Sesama + 30 Menit AllOpr 30hr | Rp13.025 |
STISS2000 | Indosat 2000 SMS Sesama + 500 SMS AllOpr 30hr | Rp28.025 |
STISTU250 | Indosat Telpon Unlimited Sesama + 250 Menit AllOpr 30hr | Rp48.925 |
STXLT10 | XL Telpon 350 Menit Sesama + 50 Menit AllOpr 7hr | Rp10.160 |
STXLT14 | XL Telpon 200 Menit Sesama 14hr | Rp14.050 |
STXLXB30 | XL Xtra Bicara Unlimited 30K 30hr | Rp30.200 |
STXLT35 | XL Telpon 500 Menit Sesama 30hr | Rp33.542 |
STXLXB35 | XL Xtra Bicara Unlimited 35K 30hr | Rp35.040 |
STAXTU14 | Axis Telpon Unlimited Sesama 14hr | Rp615 |
STAXT10 | Axis Telpon 30 Menit AllOpr 7hr | Rp7.996 |
VAXA1 | Axis Voucher AIGO 1GB 30hr | Rp15.210 |
VAXA3 | Axis Voucher AIGO 3GB 30hr | Rp17.875 |
VAXA2 | Axis Voucher AIGO 2GB 30hr | Rp22.285 |
STAXT25 | Axis Telpon 100 Menit AllOpr 30hr | Rp24.190 |
VAXA5 | Axis Voucher AIGO 5GB 30hr | Rp38.385 |
VAXA8 | Axis Voucher AIGO 8GB 30hr | Rp38.525 |
VAXA12 | Axis Voucher AIGO 12GB 30hr | Rp66.250 |
VAXA15 | Axis Voucher AIGO 15GB 30hr | Rp72.370 |
VAXA25 | Axis Voucher AIGO 25GB 30hr | Rp87.625 |
VAXA50 | Axis Voucher AIGO 50GB 30hr | Rp135.775 |
Game Online
Kode | Produk | Harga |
---|---|---|
VGAS33 | Garena 33 Shells | Rp9.507 |
VGAS66 | Garena 66 Shells | Rp18.734 |
VGAS165 | Garena 165 Shells | Rp48.257 |
VGAS330 | Garena 330 Shells | Rp90.304 |
VGPIDR20 | Google Play 20K (IDR) | Rp20.392 |
VGPIDR50 | Google Play 50K (IDR) | Rp50.977 |
VGPIDR100 | Google Play 100K (IDR) | Rp101.928 |
VGPIDR150 | Google Play 150K (IDR) | Rp152.878 |
VGPIDR300 | Google Play 300K (IDR) | Rp305.730 |
VGPIDR500 | Google Play 500K (IDR) | Rp509.532 |
VMXM10 | Megaxus 10K MI-CASH | Rp10.475 |
VMXM20 | Megaxus 20K MI-CASH | Rp20.892 |
VMXM50 | Megaxus 50K MI-CASH | Rp52.113 |
VMXM100 | Megaxus 100K MI-CASH | Rp104.147 |
VMXM210 | Megaxus 210K MI-CASH | Rp208.165 |
VSTID6 | Steam Wallet 6K (IDR) | Rp6.195 |
VSTID8 | Steam Wallet 8K (IDR) | Rp8.286 |
VSTID12 | Steam Wallet 12K (IDR) | Rp12.084 |
VSTID45 | Steam Wallet 45K (IDR) | Rp45.489 |
VSTID60 | Steam Wallet 60K (IDR) | Rp60.833 |
VSTID90 | Steam Wallet 90K (IDR) | Rp92.141 |
VSTID120 | Steam Wallet 120K (IDR) | Rp121.147 |
VRGID10 | Razer Gold IDR 10.000 | Rp9.832 |
VRGID20 | Razer Gold IDR 20.000 | Rp19.663 |
VRGID50 | Razer Gold IDR 50.000 | Rp49.158 |
VRGID100 | Razer Gold IDR 100.000 | Rp98.558 |
VRGID200 | Razer Gold IDR 200.000 | Rp196.883 |
VRGID500 | Razer Gold IDR 500.000 | Rp491.858 |
VRGID1000 | Razer Gold IDR 1.000.000 | Rp983.483 |
GMLD5 | Mobile Legends 5 Diamonds | Rp1.515 |
GMLD14 | Mobile Legends 14 Diamonds | Rp3.980 |
GMLD42 | Mobile Legends 42 Diamonds | Rp11.960 |
GMLD86 | Mobile Legends 86 Diamonds | Rp23.630 |
GMLD172 | Mobile Legends 172 Diamonds | Rp47.012 |
GMLD257 | Mobile Legends 257 Diamonds | Rp69.837 |
GMLD344 | Mobile Legends 344 Diamonds | Rp94.436 |
GMLD429 | Mobile Legends 429 Diamonds | Rp116.650 |
GMLD514 | Mobile Legends 514 Diamonds | Rp139.805 |
GMLD706 | Mobile Legends 706 Diamonds | Rp185.352 |
GMLD878 | Mobile Legends 878 Diamonds | Rp229.616 |
GMLD963 | Mobile Legends 963 Diamonds | Rp250.586 |
GMLD2195 | Mobile Legends 2195 Diamonds | Rp545.369 |
GMLD3688 | Mobile Legends 3688 Diamonds | Rp937.012 |
GMLD5532 | Mobile Legends 5532 Diamonds | Rp1.373.407 |
VPBZ10 | Point Blank 1.200 Cash | Rp9.217 |
VPBZ20 | Point Blank 2.400 Cash | Rp18.434 |
VPBZ50 | Point Blank 6.000 Cash | Rp46.482 |
VPBZ100 | Point Blank 12.000 Cash | Rp92.937 |
VPSID100 | PlayStation Network 100K | Rp98.394 |
VPSID200 | PlayStation Network 200K | Rp198.307 |
VPSID400 | PlayStation Network 400K | Rp413.198 |
GPMUC35 | PUBG Mobile 35 UC | Rp6.728 |
GPMUC50 | PUBG Mobile 50 UC | Rp8.539 |
GPMUC70 | PUBG Mobile 70 UC | Rp13.340 |
GPMUC150 | PUBG Mobile 150 UC | Rp26.683 |
GPMUC210 | PUBG Mobile 210 UC | Rp35.568 |
GPMUC250 | PUBG Mobile 250 UC | Rp45.768 |
GPMUC500 | PUBG Mobile 500 UC | Rp88.881 |
GPMUC700 | PUBG Mobile 700 UC | Rp124.423 |
GPMUC1000 | PUBG Mobile 1000 UC | Rp170.776 |
GPMUC1250 | PUBG Mobile 1250 UC | Rp222.163 |
GPMUC1750 | PUBG Mobile 1750 UC | Rp311.018 |
GPMUC2500 | PUBG Mobile 2500 UC | Rp444.300 |
GPMUC3500 | PUBG Mobile 3500 UC | Rp577.582 |
GPMUC5000 | PUBG Mobile 5000 UC | Rp815.581 |
VNESM3 | Nintendo 3 Month Membership | Rp140.812 |
VNES10 | Nintendo eShop $10 | Rp144.901 |
VNES20 | Nintendo eShop $20 | Rp274.326 |
VNESM12 | Nintendo 12 Month Membership | Rp338.497 |
GFFD50 | Free Fire 50 Diamonds | Rp6.540 |
GFFD70 | Free Fire 70 Diamonds | Rp8.980 |
GFFD140 | Free Fire 140 Diamonds | Rp17.934 |
GFFD355 | Free Fire 355 Diamonds | Rp44.795 |
GFFD720 | Free Fire 720 Diamonds | Rp89.538 |
GFFD2000 | Free Fire 2000 Diamonds | Rp250.613 |
GFFD7290 | Free Fire 7290 Diamonds | Rp894.913 |
GGIC60 | Genshin Impact 60 Genesis Crystals | Rp11.351 |
GGIM1 | Genshin Impact Blessing of the Welkin Moon | Rp57.322 |
GGIC300 | Genshin Impact 300 + 30 Genesis Crystals | Rp57.925 |
GGIC980 | Genshin Impact 980 + 110 Genesis Crystals | Rp174.246 |
GGIC1980 | Genshin Impact 1980 + 260 Genesis Crystals | Rp377.861 |
GGIC3280 | Genshin Impact 3280 + 600 Genesis Crystals | Rp581.440 |
GGIC6480 | Genshin Impact 6480 + 1600 Genesis Crystals | Rp1.163.152 |
Digital Wallet
Kode | Produk | Harga |
---|---|---|
WOVID10 | OVO 10.000 | Rp11.661 |
WOVID20 | OVO 20.000 | Rp21.665 |
WOVID25 | OVO 25.000 | Rp26.665 |
WOVID50 | OVO 50.000 | Rp51.680 |
WOVID75 | OVO 75.000 | Rp76.680 |
WOVID100 | OVO 100.000 | Rp101.680 |
WOVID150 | OVO 150.000 | Rp151.635 |
WOVID200 | OVO 200.000 | Rp201.635 |
WDNID10 | DANA 10.000 | Rp11.230 |
WDNID20 | DANA 20.000 | Rp21.240 |
WDNID25 | DANA 25.000 | Rp26.240 |
WDNID50 | DANA 50.000 | Rp51.215 |
WDNID75 | DANA 75.000 | Rp76.215 |
WDNID100 | DANA 100.000 | Rp101.215 |
WDNID150 | DANA 150.000 | Rp151.310 |
WDNID200 | DANA 200.000 | Rp201.310 |
WDNID250 | DANA 250.000 | Rp251.310 |
WGPIDD10 | GO-PAY Driver 10.000 | Rp10.525 |
WGPID10 | GO-PAY Customer 10.000 | Rp11.212 |
WGPIDD20 | GO-PAY Driver 20.000 | Rp20.530 |
WGPID20 | GO-PAY Customer 20.000 | Rp21.212 |
WGPIDD25 | GO-PAY Driver 25.000 | Rp25.530 |
WGPIDD50 | GO-PAY Driver 50.000 | Rp50.545 |
WGPID50 | GO-PAY Customer 50.000 | Rp51.212 |
WGPIDD75 | GO-PAY Driver 75.000 | Rp75.545 |
WGPID75 | GO-PAY Customer 75.000 | Rp76.212 |
WGPIDD100 | GO-PAY Driver 100.000 | Rp100.560 |
WGPID100 | GO-PAY Customer 100.000 | Rp101.125 |
WGPIDD150 | GO-PAY Driver 150.000 | Rp150.560 |
WGPID150 | GO-PAY Customer 150.000 | Rp151.212 |
WGPIDD200 | GO-PAY Driver 200.000 | Rp200.560 |
WGPID200 | GO-PAY Customer 200.000 | Rp201.245 |
WLAID10 | LinkAja 10.000 | Rp11.500 |
WLAID20 | LinkAja 20.000 | Rp21.505 |
WLAID50 | LinkAja 50.000 | Rp51.520 |
WLAID75 | LinkAja 75.000 | Rp76.520 |
WLAID100 | LinkAja 100.000 | Rp101.525 |
WLAID150 | LinkAja 150.000 | Rp151.710 |
WLAID200 | LinkAja 200.000 | Rp201.525 |
Layanan PPOB
Kode | Produk | Cashback |
---|---|---|
MFWKF | WOKA Finance | Rp1.700 |
MFSMF | Smart Finance | Rp1.200 |
MFMCF | Mega Central Finance | Rp600 |
MFMEG | Mega Finance | Rp600 |
MFWOM | WOM Finance | Rp600 |
MFRDN | RADANA Finance | Rp1.100 |
MFMAF | Mega Auto Finance | Rp600 |
HPHALO | Telkomsel Pascabayar | Rp2.000 |
HPSMART | Smartfren Pascabayar | Rp1.200 |
HPMATRIX | Indosat Pascabayar | Rp2.000 |
HPXPLOR | XL Pascabayar | Rp2.000 |
HPTHREE | Three Pascabayar | Rp1.200 |
BPJSKES | BPJS Kesehatan | Rp1.150 |
PAMPBL | PDAM Kota Probolinggo | Rp1.100 |
PAMPTK | PDAM Kota Pontianak | Rp950 |
PAMBTM | PDAM Kota Batam | Rp1.050 |
PAMMGT | PDAM Kab Magetan | Rp850 |
PAMJKTP | PDAM Kota Jakarta (Palyja) | Rp950 |
PAMBTNG | PDAM Kab Batang | Rp850 |
PAMJMB | PDAM Kota Jambi | Rp850 |
PAMJKTA | PDAM Kota Jakarta (Aetra) | Rp950 |
PAMSMG | PDAM Kota Semarang | Rp450 |
PAMMTR | PDAM Kota Mataram | Rp600 |
PAMTPIN | PDAM Kab Tapin | Rp850 |
PAMSIT | PDAM Kab Situbondo | Rp800 |
PAMMNDO | PDAM Kota Manado | Rp600 |
PAMBKL | PDAM Kab Bangkalan | Rp1.100 |
PAMBDG | PDAM Kota Bandung | Rp950 |
PAMBDL | PDAM Kota Bandar Lampung | Rp850 |
PAMNIAS | PDAM Kab Nias | Rp800 |
PAMSKT | PDAM Kota Surakarta | Rp400 |
PAMKLPG | PDAM Kab Kulon Progo | Rp1.000 |
PAMBDW | PDAM Kab Bondowoso | Rp1.200 |
PAMPLG | PDAM Kota Palembang | Rp900 |
PAMSMR | PDAM Kota Samarinda | Rp1.000 |
PAMBGR | PDAM Kab Bogor | Rp700 |
PAMDPS | PDAM Kota Denpasar | Rp750 |
PAMJMR | PDAM Kab Jember | Rp550 |
PAMGBGN | PDAM Kab Grobogan | Rp750 |
PAMMLG | PDAM Kab Malang | Rp1.000 |
PAMGRT | PDAM Kab Garut | Rp950 |
PAMPWR | PDAM Kab Purworejo | Rp700 |
PAMMGG | PDAM Kota Magelang | Rp850 |
PAMJAP | PDAM Kota Jayapura | Rp1.050 |
PAMMDN | PDAM Kota Medan | Rp850 |
PDAMSPNG | PDAM Kab Sampang | Rp1.000 |
PAMSDRJ | PDAM Kab Sidoarjo | Rp650 |
PAMBJN | PDAM Kab Bojonegoro | Rp900 |
PAMBDGB | PDAM Kab Bandung Barat | Rp850 |
PAMBGRK | PDAM Kota Bogor | Rp800 |
PAMCLCP | PDAM Kab Cilacap | Rp700 |
PAMPSRN | PDAM Kota Pasuruan | Rp900 |
PAMBAL | PDAM Kab Balangan | Rp1.000 |
PAMDPK | PDAM Kota Depok | Rp850 |
PAMBYMS | PDAM Kab Banyumas | Rp1.000 |
PAMMJK | PDAM Kab Mojokerto | Rp850 |
PAMPATI | PDAM Kab Pati | Rp900 |
PAMSKB | PDAM Kab Sukabumi | Rp800 |
PAMKBDG | PDAM Kab Bandung | Rp600 |
PAMKSR | PDAM Kab Kisaran | Rp1.200 |
PAMKSGN | PDAM Kab Sragen | Rp1.000 |
PAMKCLCP | PDAM Kab Cilacap | Rp600 |
PAMKSKHJ | PDAM Kab Sukoharjo | Rp500 |
PAMKBRBS | PDAM Kab Brebes | Rp500 |
PAMKLBKT | PDAM Kab Lombok Timur | Rp450 |
PLNPAS | PLN Pascabayar | Rp2.200 |
TELKOM | Telkom | Rp1.100 |
PLN1000 | Token Listrik 1.000.000 | Rp2.600 |
PLN500 | Token Listrik 500.000 | Rp2.600 |
PLN200 | Token Listrik 200.000 | Rp2.600 |
PLN100 | Token Listrik 100.000 | Rp2.600 |
PLN50 | Token Listrik 50.000 | Rp2.600 |
PLN20 | Token Listrik 20.000 | Rp2.600 |
TVTOPAS | Topas TV | Rp1.100 |
TVNEXM | Nexmedia | Rp900 |
TVORANGE | Orange TV | Rp1.550 |
TVOKEV | Okevision | Rp1.000 |
TVBIG | Big TV | Rp1.150 |
TVTOP | top TV | Rp1.000 |
TVINDV | Indovision | Rp1.000 |
TVTRANSV | Transvision | Rp1.100 |
TVTLKMV | Telkomvision | Rp1.100 |