Pulsa Reguler
Kode | Produk | Harga |
---|---|---|
TR1 | Three 1.000 | Rp1.218 |
TR2 | Three 2.000 | Rp2.198 |
TR3 | Three 3.000 | Rp3.164 |
TR4 | Three 4.000 | Rp4.332 |
TR5 | Three 5.000 | Rp5.320 |
TR10 | Three 10.000 | Rp10.225 |
TR15 | Three 15.000 | Rp14.645 |
TR20 | Three 20.000 | Rp19.610 |
TR25 | Three 25.000 | Rp24.380 |
TR30 | Three 30.000 | Rp29.235 |
TR50 | Three 50.000 | Rp48.710 |
TR75 | Three 75.000 | Rp73.000 |
TR100 | Three 100.000 | Rp97.260 |
TR150 | Three 150.000 | Rp148.750 |
TR300 | Three 300.000 | Rp297.500 |
TR500 | Three 500.000 | Rp496.000 |
SR5 | Telkomsel 5.000 | Rp5.400 |
SR10 | Telkomsel 10.000 | Rp10.195 |
SR15 | Telkomsel 15.000 | Rp14.880 |
SR20 | Telkomsel 20.000 | Rp20.000 |
SR25 | Telkomsel 25.000 | Rp25.350 |
SR30 | Telkomsel 30.000 | Rp29.960 |
SR35 | Telkomsel 35.000 | Rp35.110 |
SR50 | Telkomsel 50.000 | Rp49.970 |
SR75 | Telkomsel 75.000 | Rp73.625 |
SR100 | Telkomsel 100.000 | Rp97.000 |
SR200 | Telkomsel 200.000 | Rp198.500 |
SR300 | Telkomsel 300.000 | Rp295.600 |
SR500 | Telkomsel 500.000 | Rp496.000 |
IR5 | Indosat 5.000 | Rp6.030 |
IR10 | Indosat 10.000 | Rp11.055 |
IR20 | Indosat 20.000 | Rp19.925 |
IR25 | Indosat 25.000 | Rp24.875 |
IR30 | Indosat 30.000 | Rp29.575 |
IR50 | Indosat 50.000 | Rp48.885 |
IR100 | Indosat 100.000 | Rp96.635 |
IR150 | Indosat 150.000 | Rp143.000 |
IR200 | Indosat 200.000 | Rp185.710 |
IR250 | Indosat 250.000 | Rp231.950 |
IR500 | Indosat 500.000 | Rp464.000 |
XR5 | XL 5.000 | Rp5.820 |
XR10 | XL 10.000 | Rp10.770 |
XR15 | XL 15.000 | Rp14.950 |
XR25 | XL 25.000 | Rp24.755 |
XR30 | XL 30.000 | Rp29.750 |
XR50 | XL 50.000 | Rp49.410 |
XR100 | XL 100.000 | Rp98.350 |
XR150 | XL 150.000 | Rp148.350 |
XR200 | XL 200.000 | Rp198.150 |
XR300 | XL 300.000 | Rp296.250 |
XR500 | XL 500.000 | Rp496.000 |
SMR5 | Smartfren 5.000 | Rp5.000 |
SMR10 | Smartfren 10.000 | Rp9.935 |
SMR15 | Smartfren 15.000 | Rp14.880 |
SMR20 | Smartfren 20.000 | Rp19.785 |
SMR25 | Smartfren 25.000 | Rp24.705 |
SMR30 | Smartfren 30.000 | Rp29.675 |
SMR50 | Smartfren 50.000 | Rp48.700 |
SMR75 | Smartfren 75.000 | Rp73.960 |
SMR100 | Smartfren 100.000 | Rp97.570 |
SMR150 | Smartfren 150.000 | Rp148.800 |
SMR200 | Smartfren 200.000 | Rp197.125 |
SMR300 | Smartfren 300.000 | Rp297.100 |
SMR500 | Smartfren 500.000 | Rp496.000 |
AR5 | Axis 5.000 | Rp5.820 |
AR10 | Axis 10.000 | Rp10.770 |
AR15 | Axis 15.000 | Rp14.950 |
AR25 | Axis 25.000 | Rp24.755 |
AR30 | Axis 30.000 | Rp29.750 |
AR50 | Axis 50.000 | Rp49.410 |
AR100 | Axis 100.000 | Rp98.350 |
AR150 | Axis 150.000 | Rp148.350 |
AR200 | Axis 200.000 | Rp198.050 |
AR300 | Axis 300.000 | Rp296.250 |
AR500 | Axis 500.000 | Rp497.650 |
Paket Internet
Kode | Produk | Harga |
---|---|---|
TDR1 | Three 1GB (Mengikuti Masa Aktif Kartu) + Pulsa 2.000 | Rp14.650 |
TDR2 | Three 2GB (Mengikuti Masa Aktif Kartu) + Pulsa 2.000 | Rp18.868 |
TDR3 | Three 3GB (Mengikuti Masa Aktif Kartu) + Pulsa 2.000 | Rp25.368 |
TDR4 | Three 6GB (Mengikuti Masa Aktif Kartu) + Pulsa 2.000 | Rp34.418 |
TDR6 | Three 6GB (Mengikuti Masa Aktif Kartu) + Unlimited APK (01:00-17:00) + Pulsa 2.000 | Rp60.400 |
TDR10 | Three 10GB (Mengikuti Masa Aktif Kartu) + Unlimited APK (01:00-17:00) + Pulsa 2.000 | Rp81.200 |
SDM5 | Telkomsel Data 200MB 1hr | Rp5.750 |
SDM10 | Telkomsel Data 400MB 7hr | Rp10.775 |
SDM20 | Telkomsel Data 1GB 3hr | Rp12.800 |
SDM25 | Telkomsel Data 2GB 3hr | Rp15.900 |
SDB1 | TSEL BULK DATA 2GB 24 jam 3G/4G + 2GB VIDEOMAX 30hr | Rp23.700 |
SDM50 | Telkomsel Data 10GB 3hr | Rp41.050 |
SDM100 | Telkomsel Data 10GB 7hr | Rp46.000 |
SDB3 | TSEL BULK DATA 4,5GB 24 jam (3G 4G) + 2GB VIDEOMAX 30HR | Rp72.700 |
SDB8 | TSEL BULK DATA 8GB 24 jam 3G/4G + 2GB VIDEOMAX 30hr | Rp88.150 |
SDB12 | TSEL BULK DATA 12GB 24 jm 3G/4G + 2GB VIDEOMAX 30hr | Rp98.850 |
SDB25 | TSEL BULK DATA 25GB 24 jam 3G/4G + 2GB VIDEOMAX 30hr | Rp159.200 |
SDB35 | TSEL BULK DATA 50GB 24 jam 3G/4G + 2GB VIDEOMAX 30hr | Rp210.400 |
IDY1 | Indosat Yellow 1GB 1hr | Rp3.620 |
IDY3 | Indosat Yellow 1GB 3hr | Rp5.120 |
IDY7 | Indosat Yellow 1GB 7hr | Rp9.750 |
IDY15 | Indosat Yellow 1GB 15Hr | Rp13.150 |
IDM1 | Indosat Mini 1GB + 500MB APK + 2,5GB MDS 30Hr | Rp20.450 |
IDU1 | Indosat Unlimited 1GB 30Hr | Rp24.150 |
IDM2 | Indosat Mini 2GB + 500MB APK + 6GB MDS 30Hr | Rp35.250 |
IDU2 | Indosat Unlimited 2GB 30Hr | Rp37.250 |
IDU3 | Indosat Unlimited 3GB 30Hr | Rp56.500 |
IDU4 | Indosat Unlimited 4GB 30Hr | Rp57.200 |
IDM3 | Indosat Mini 4GB + 4GB APK + 20GB MDS 30Hr | Rp63.250 |
IDF1 | Indosat Freedom 12GB 30hr | Rp65.200 |
IDU7 | Indosat Unlimited 7GB 30Hr | Rp74.250 |
IDU10 | Indosat Unlimited 10GB 30Hr | Rp94.300 |
IDF3 | Indosat Freedom 26GB 30hr | Rp100.200 |
IDU15 | Indosat Unlimited 15GB 30Hr | Rp124.900 |
IDU99 | Indosat Unlimited 30Hr | Rp142.750 |
IDF5 | Indosat Freedom 41GB 30hr | Rp148.750 |
IDF7 | Indosat Freedom 65GB 30hr | Rp198.250 |
XDCL3 | XL Combo Lite 1.5GB + 1GB 4G + 1GB Youtube 30hr | Rp26.675 |
XDP800 | XL HotRod 800MB | Rp28.900 |
XDCL6 | XL Combo Lite 3GB + 2GB 4G + 1GB Youtube 30hr | Rp37.650 |
XDC6 | XL XTRA DATA 5GB REG + 5GB YOUTUBE + 20MNT | Rp54.450 |
XDP3 | XL HotRod 3GB | Rp54.900 |
XDCL11 | XL Combo Lite 6GB + 4GB 4G + 1GB Youtube 30hr | Rp59.300 |
XDC12 | XL XTRA DATA 10GB REG + 10GB YOUTUBE + 30MNT | Rp81.000 |
XDP6 | XL HotRod 6GB | Rp91.400 |
XDCL21 | XL Combo Lite 12GB + 8GB 4G + 1GB Youtube 30hr | Rp93.550 |
XDC18 | XL XTRA DATA 15GB REG + 15GB YOUTUBE + 40MNT | Rp112.600 |
XDP8 | XL HotRod 8GB | Rp112.950 |
XDCL31 | XL Combo Lite 18GB + 12GB 4G + 1GB Youtube 30hr | Rp115.100 |
XDP12 | XL HotRod 12GB | Rp158.700 |
XDC30 | XL XTRA DATA 20GB REG + 20GB YOUTUBE + 60MNT | Rp158.950 |
XDP16 | XL HotRod 16GB | Rp195.950 |
XDC42 | XL XTRA DATA 35GB REG + 35GB YOUTUBE + 90MNT | Rp214.550 |
SMD20 | Smartfren 2GB + 2GB Midnight 14hr | Rp18.525 |
SMDU20 | Smartfren Unlimited FUP 1GB/Hari (7hr) | Rp19.350 |
SMD30 | Smartfren 4GB + 4GB Midnight + CHAT Unlimited 14hr | Rp27.200 |
SMDU40 | Smartfren Unlimited FUP 1GB/Hari (14hr) | Rp38.100 |
SMDU55 | Smartfren Unlimited FUP 500MB/Hari (28hr) | Rp53.450 |
SMD60 | Smartfren 8GB + 8GB Midnight + Free HOOQ 30hr | Rp55.300 |
SMDU65 | Smartfren Unlimited FUP 1GB/Hari (28hr) | Rp77.600 |
SMD100 | Smartfren 15GB + 15GB Midnight + Free HOOQ 30hr | Rp92.350 |
SMD150 | Smartfren 22.5GB + 22.5GB Midnight + CHAT Unlimited 30hr | Rp133.550 |
SMD200 | Smartfren 30GB + 30GB Midnight + CHAT Unlimited 30hr | Rp177.600 |
AXDB1 | Axis Bronet 1GB 30hr | Rp12.910 |
AXDO2 | Axis Owsem 1GB + 1GB 4G + 2GB Games 30hr | Rp17.375 |
AXDB2 | Axis Bronet 2GB 30hr | Rp22.210 |
AXDB3 | Axis Bronet 3GB 30hr | Rp28.010 |
AXDO4 | Axis Owsem 1GB + 3GB 4G + 4GB Games 30hr | Rp29.750 |
AXDB5 | Axis Bronet 5GB 30hr | Rp42.060 |
AXDO8 | Axis Owsem 2GB + 6GB 4G + 8GB Games 30hr | Rp47.500 |
AXDB8 | Axis Bronet 8GB 30hr | Rp56.600 |
AXDO12 | Axis Owsem 3GB + 9GB 4G + 12GB Games 30hr | Rp62.050 |
Produk HP Prabayar Lainnya
Kode | Produk | Harga |
---|---|---|
TPS1 | TSEL 200 SMS All Oprator (1Hr) | Rp1.545 |
TPS2 | TSEL 1000 SMS All Operator (5Hr) | Rp5.560 |
TPT1 | TSEL TELPON 20 Menit All Operator (1Hr) | Rp6.050 |
TPT2 | TSEL TELPON 185 Menit Sesama + 15 Menit All Operator (1Hr) | Rp11.575 |
TPS3 | TSEL 500-1000 SMS All Operator (15Hr) | Rp16.075 |
TPT3 | TSEL TELPON 370 Menit Sesama + 30 Menit All Operator (3Hr) | Rp21.075 |
TPS4 | TSEL 750-1500 SMS All Operator (30Hr) | Rp21.075 |
TPT4 | TSEL TELPON 550 Menit Sesama + 50 Menit All Operator (7Hr) | Rp25.595 |
TPS5 | TSEL 1000-2000 SMS All Operator (30Hr) | Rp25.995 |
TPT5 | TSEL TELPON 1000 Menit Sesama + 100 Menit All Operator (30hr) | Rp51.600 |
TPT6 | TSEL TELPON 2250 Menit Sesama + 250 Menit All Operator (30Hr) | Rp110.500 |
IPT1 | Indosat Telpon 1000 Menit Sesama (1Hr) | Rp3.635 |
ISMS5 | Indosat 300 SMS Sesama + 100 SMS All Operator (7Hr) | Rp6.250 |
ISMS10 | Indosat 600 SMS Sesama + 200 SMS All Operator (30Hr) | Rp11.770 |
IPT2 | Indosat Telpon Unlimited Sesama + 30 Menit All Operator (7Hr) | Rp14.650 |
IPT3 | Indosat Telpon Unlimited Sesama (30Hr) | Rp24.900 |
ISMS25 | Indosat 2000 SMS Sesama + 500 All SMS Operator (30Hr) | Rp27.865 |
IVDB25 | Indosat Voucher Bomber 25GB | Rp48.925 |
IPT4 | Indosat Telpon Unlimited Sesama + 250 Menit All Operator (30Hr) | Rp50.675 |
IVFM | Indosat Voucher Data Freedom M (30Hr) | Rp64.150 |
IVDB30 | Indosat Voucher Bomber 30GB | Rp72.759 |
IVDV35 | Indosat Voucher Bomber 35GB | Rp93.250 |
IVXL | Indosat Voucher Data Freedom XL (30Hr) | Rp99.200 |
IVFL | Indosat Voucher Data Freedom L (30Hr) | Rp99.150 |
IVXXL | Indosat Voucher Data Freedom XXL (30Hr) | Rp117.250 |
XPT1 | XL TELPON 350 Menit Sesama + 50Menit All Operator (7Hr) | Rp10.350 |
XPT2 | XL TELPON 200 Menit Sesama (14Hr) | Rp14.275 |
XPT3 | XL TELPON 200 Menit Sesama + 400 SMS (30Hr) | Rp33.075 |
XPT4 | XL TELPON 500 Menit Sesama (30Hr) | Rp33.175 |
XPT5 | XL TELPON 300 Menit All Operator (30Hr) | Rp70.100 |
SVSM3 | Smartfren Voucher 1.25GB + 1.75GB Midnight 7hr | Rp10.150 |
SVSM10 | Smartfren Voucher 5GB + 5GB Midnight 30hr | Rp24.175 |
SVSM16 | Smartfren Voucher 8GB + 8GB Midnight 30hr | Rp34.675 |
SVSM30 | Smartfren Voucher 15GB + 15GB Midnight 30hr | Rp55.200 |
SVDU1 | Smartfren Voucher Unlimited FUP 1GB/Hari 30hr | Rp76.400 |
SVSM60 | Smartfren Voucher 30GB + 30GB Midnight 30hr | Rp94.250 |
AVAM1 | Axis Voucher AIGO-MINI 1GB 5hr | Rp7.650 |
AVA1 | Axis Voucher AIGO 1GB 30hr | Rp12.850 |
AVAM2 | Axis Voucher AIGO-MINI 2GB 7hr | Rp14.440 |
AVO2 | Axis Voucher Owsem 1GB + 1GB 4G + 2GB Games 30hr | Rp16.835 |
AVAM3 | Axis Voucher AIGO-MINI 3GB 15hr | Rp18.900 |
AVA2 | Axis Voucher AIGO 2GB 30hr | Rp22.400 |
AVA3 | Axis Voucher AIGO 3GB 30hr | Rp27.850 |
AVO4 | Axis Voucher Owsem 1GB + 3GB 4G + 4GB Games 30hr | Rp28.550 |
AVAM5 | Axis Voucher AIGO-MINI 5GB 15hr | Rp30.220 |
AVA5 | Axis Voucher AIGO 5GB 30hr | Rp42.025 |
AVO8 | Axis Voucher Owsem 2GB + 6GB 4G + 8GB Games 30hr | Rp45.150 |
AVA8 | Axis Voucher AIGO 8GB 30hr | Rp56.675 |
VAO12 | Axis Voucher Owsem 3GB + 9GB 4G + 12GB Games 30hr | Rp59.850 |
Game Online
Kode | Produk | Harga |
---|---|---|
VGR10 | Garena 33 Shells | Rp9.700 |
VGR20 | Garena 66 Shells | Rp19.400 |
VGR50 | Garena 165 Shells | Rp47.500 |
VGR100 | Garena 330 Shells | Rp95.000 |
VGS10 | Gemscool 1.000 G-Cash | Rp9.800 |
VGS20 | Gemscool 2.000 G-Cash | Rp19.350 |
VGS30 | Gemscool 3.000 G-Cash | Rp28.800 |
VGS50 | Gemscool 5.000 G-Cash | Rp47.850 |
VGS100 | Gemscool 10.000 G-Cash | Rp95.525 |
VGS200 | Gemscool 20.000 G-Cash | Rp189.750 |
VGS300 | Gemscool 30.000 G-Cash | Rp298.500 |
VGPID20 | Google Play 20K (IDR) | Rp22.000 |
VGPID50 | Google Play 50K (IDR) | Rp55.700 |
VGPID100 | Google Play 100K (IDR) | Rp109.700 |
VGPID150 | Google Play 150K (IDR) | Rp164.350 |
VM20 | Megaxus 20K MI-CASH | Rp21.725 |
VM50 | Megaxus 50K MI-CASH | Rp54.200 |
VM100 | Megaxus 100K MI-CASH | Rp108.350 |
VM200 | Megaxus 210K MI-CASH | Rp216.650 |
VSWID6 | Steam Wallet 6K (IDR) | Rp7.500 |
VSWID8 | Steam Wallet 8K (IDR) | Rp9.450 |
VSWID12 | Steam Wallet 12K (IDR) | Rp13.850 |
VSWID45 | Steam Wallet 45K (IDR) | Rp52.000 |
VSWID60 | Steam Wallet 60K (IDR) | Rp72.300 |
VSWID90 | Steam Wallet 90K (IDR) | Rp107.300 |
VSWID120 | Steam Wallet 120K (IDR) | Rp151.460 |
VUP10 | UniPin Gift Card 10.000 | Rp9.825 |
VUP20 | UniPin Gift Card 20.000 | Rp19.375 |
VUP50 | UniPin Gift Card 50.000 | Rp48.025 |
VU100 | UniPin Gift Card 100.000 | Rp96.550 |
VUP300 | UniPin Gift Card 300.000 | Rp287.600 |
VUP500 | UniPin Gift Card 500.000 | Rp478.600 |
GVKGO15 | Kartu Game-On 15.000 | Rp16.650 |
GVKGO30 | Kartu Game-On 30.000 | Rp33.300 |
GVKGO50 | Kartu Game-On 50.000 | Rp55.500 |
GVKGO100 | Kartu Game-On 100.000 | Rp111.000 |
GVKGO200 | Kartu Game-On 200.000 | Rp222.000 |
VRID10 | Razer PIN 10K | Rp9.650 |
VRID20 | Razer PIN 20K | Rp19.300 |
VRID50 | Razer PIN 50K | Rp48.250 |
VRID100 | Razer PIN 100K | Rp96.500 |
VRID200 | Razer PIN 200K | Rp188.500 |
GMLD12 | Mobile Legends 12 Diamonds | Rp3.445 |
GMLD28 | Mobile Legends 28 Diamonds | Rp7.810 |
GMLD36 | Mobile Legends 36 Diamonds | Rp9.750 |
GMLD85 | Mobile Legends 85 Diamonds | Rp22.410 |
GMLD169 | Mobile Legends 169 Diamonds | Rp44.770 |
GMLD345 | Mobile Legends 568 Diamonds | Rp145.750 |
GMLD875 | Mobile Legends 875 Diamonds | Rp223.400 |
GMLD2010 | Mobile Legends 2010 Diamonds | Rp485.500 |
VITID150 | iTunes 150K (IDR) | Rp183.100 |
VITID250 | iTunes 250K (IDR) | Rp304.600 |
VDC10 | Digicash V10 | Rp9.100 |
VDC20 | Digicash V20 | Rp18.200 |
VDC50 | Digicash V50 | Rp45.500 |
VDC100 | Digicash V100 | Rp91.000 |
VPB10 | Point Blank 1.200 Cash | Rp9.250 |
VPB20 | Point Blank 2.400 Cash | Rp18.550 |
VPB50 | Point Blank 6.000 Cash | Rp46.450 |
VPB100 | Point Blank 12.000 Cash | Rp94.650 |
VWO5 | Winner 5.000 | Rp4.600 |
VWO10 | Winner 10.000 | Rp9.125 |
WO20 | Winner 20.000 | Rp18.150 |
VWO30 | Winner 30.000 | Rp27.200 |
VWO50 | Winner 50.000 | Rp45.250 |
VWO100 | Winner 100.000 | Rp90.350 |
VOG10 | OrangeGame 1.000 O-Cash | Rp9.325 |
VOG30 | OrangeGame 3.000 O-Cash | Rp27.800 |
VOG50 | OrangeGame 5.000 O-Cash | Rp46.300 |
VOG100 | OrangeGame 10.000 O-Cash | Rp92.550 |
VPSID100 | PlayStation Network 100K | Rp130.850 |
VPSID200 | PlayStation Network 200K | Rp261.600 |
VPSID400 | PlayStation Network 400K | Rp499.100 |
GPM7 | PUBG Mobile 35 UC | Rp7.650 |
GPM10 | PUBG Mobile 50 UC | Rp9.625 |
GPM14 | PUBG Mobile 70 UC | Rp14.600 |
GPM30 | PUBG Mobile 150 UC | Rp31.500 |
GPM42 | PUBG Mobile 210 UC | Rp40.650 |
GPM50 | PUBG Mobile 250 UC | Rp46.200 |
GMP100 | PUBG Mobile 500 UC | Rp91.400 |
GPM140 | PUBG Mobile 700 UC | Rp133.500 |
GPM250 | PUBG Mobile 1250 UC | Rp262.500 |
GPM350 | PUBG Mobile 1750 UC | Rp333.000 |
GPM500 | PUBG Mobile 2500 UC | Rp524.900 |
GPM700 | PUBG Mobile 3500 UC | Rp667.000 |
GPM1400 | PUBG Mobile 7000 UC | Rp1.331.000 |
GRMZZ8 | Ragnarok M 8000 Zeny | Rp2.260 |
GRMC1 | Ragnarok M 1 Big Cat Coin | Rp4.125 |
GRMZ18 | Ragnarok M 18000 Zeny | Rp4.460 |
GRMZ40 | Ragnarok M 40000 Zeny | Rp9.525 |
GRMC4 | Ragnarok M 4 Big Cat Coin | Rp9.625 |
GRMZ54 | Ragnarok M 54000 Zeny | Rp13.375 |
GRMC8 | Ragnarok M 8 Big Cat Coin | Rp19.125 |
GRMZ80 | Ragnarok M 80000 Zeny | Rp19.125 |
GRMZ120 | Ragnarok M 120000 Zeny | Rp28.375 |
GRMZ200 | Ragnarok M 200000 Zeny | Rp47.225 |
GRMC20 | Ragnarok M 20 Big Cat Coin | Rp47.725 |
GRMC30 | Ragnarok M 30 Big Cat Coin | Rp70.225 |
GRMZ300 | Ragnarok M 300000 Zeny | Rp70.225 |
GRMC40 | Ragnarok M 40 Big Cat Coin | Rp94.275 |
GRMZ400 | Ragnarok M 400000 Zeny | Rp94.275 |
GRMZ600 | Ragnarok M 600000 Zeny | Rp143.275 |
GRMZ800 | Ragnarok M 800000 Zeny | Rp185.525 |
GRMC80 | Ragnarok M 80 Big Cat Coin | Rp185.525 |
GRMC120 | Ragnarok M 120 Big Cat Coin | Rp278.025 |
GRMZ1200 | Ragnarok M 1200000 Zeny | Rp280.525 |
GRMC202 | Ragnarok M 202 Big Cat Coin | Rp466.025 |
GRMZ2000 | Ragnarok M 2000000 Zeny | Rp468.525 |
GRMC298 | Ragnarok M 298 Big Cat Coin | Rp711.525 |
GRMZ2980 | Ragnarok M 2980000 Zeny | Rp714.025 |
GRMZ4000 | Ragnarok M 4000000 Zeny | Rp927.025 |
GRMC400 | Ragnarok M 400 Big Cat Coin | Rp927.025 |
GRMZ5980 | Ragnarok M 5980000 Zeny | Rp1.387.525 |
GRMC598 | Ragnarok M 598 Big Cat Coin | Rp1.387.525 |
VCC50 | Cherry Credits 5.000 Cash | Rp55.950 |
VCC100 | Cherry Credits 10.000 Cash | Rp102.075 |
VCC300 | Cherry Credits 30.000 Cash | Rp305.900 |
VCC500 | Cherry Credits 50.000 Cash | Rp508.900 |
VZID20 | Zynga 20K | Rp30.650 |
VZID50 | Zygna 50K | Rp70.250 |
VZID100 | Zynga 100K | Rp135.400 |
VNUS10 | Nintendo eShop $10 | Rp146.000 |
VNM3M | Nintendo 3 Month Membership | Rp149.000 |
VNUS20 | Nintendo eShop $20 | Rp282.000 |
VNM12M | Nintendo 12 Month Membership | Rp367.000 |
VMG10 | Maingames 10K | Rp9.625 |
VMG20 | Maingames 20K | Rp19.150 |
VMG50 | Maingames 50K | Rp47.750 |
VMG100 | Maingames 100K | Rp95.550 |
VAP510 | Aeria 510 Points | Rp6.150 |
VMC50 | MyCard 50 Points | Rp18.700 |
VMC150 | MyCard 150 Points | Rp55.400 |
VMC350 | MyCard 350 Points | Rp123.550 |
VMC450 | MyCard 450 Points | Rp160.300 |
VWG10 | WaveGame 40 Coin | Rp9.125 |
VWG20 | WaveGame 82 Coin | Rp18.150 |
VWG50 | WaveGame 210 Coin | Rp45.300 |
VWG100 | WaveGame 435 Coin | Rp90.550 |
VWG250 | WaveGame 1088 Coin | Rp226.300 |
GAOV40 | Arena of Valor 40 Voucher | Rp10.100 |
GAOV90 | Arena of Valor 90 Voucher | Rp20.000 |
GAOV230 | Arena of Valor 230 Voucher | Rp49.750 |
GAOV470 | Arena of Valor 470 Voucher | Rp99.350 |
Digital Wallet
Kode | Produk | Harga |
---|---|---|
OVO20 | OVO 20.000 | Rp21.900 |
OVO25 | OVO 25.000 | Rp26.900 |
OVO50 | OVO 50.000 | Rp51.900 |
OVO100 | OVO 100.000 | Rp101.900 |
OVO150 | OVO 150.000 | Rp151.900 |
DANA20 | DANA 20.000 | Rp21.250 |
DANA25 | DANA 25.000 | Rp26.250 |
DANA50 | DANA 50.000 | Rp51.250 |
DANA75 | DANA 75.000 | Rp76.250 |
DANA100 | DANA 100.000 | Rp101.250 |
DANA150 | DANA 150.000 | Rp151.250 |
SGD20 | GO-PAY Driver 20.000 | Rp20.600 |
SGO20 | GO-PAY Customer 20.000 | Rp21.680 |
SGD25 | GO-PAY Driver 25.000 | Rp25.600 |
SGO25 | GO-PAY Customer 25.000 | Rp26.680 |
SGD50 | GO-PAY Driver 50.000 | Rp50.600 |
SGO50 | GO-PAY Customer 50.000 | Rp51.680 |
SGD75 | GO-PAY Driver 75.000 | Rp75.600 |
SGO75 | GO-PAY Customer 75.000 | Rp76.680 |
SGD100 | GO-PAY Driver 100.000 | Rp100.600 |
SGO100 | GO-PAY Customer 100.000 | Rp101.680 |
SGD150 | GO-PAY Driver 150.000 | Rp150.600 |
SGO150 | GO-PAY Customer 150.000 | Rp151.680 |
SGD200 | GO-PAY Driver 200.000 | Rp200.600 |
TCASH20 | LinkAja 20.000 | Rp21.600 |
TCASH30 | LinkAja 30.000 | Rp31.600 |
TCASH50 | LinkAja 50.000 | Rp51.600 |
TCASH75 | LinkAja 75.000 | Rp76.600 |
TCASH100 | LinkAja 100.000 | Rp101.600 |
TCASH150 | LinkAja 150.000 | Rp151.600 |
Layanan PPOB
Kode | Produk | Cashback |
---|---|---|
MFWKF | WOKA Finance | Rp1.700 |
MFSMF | Smart Finance | Rp1.200 |
MFMCF | Mega Central Finance | Rp600 |
MFMEG | Mega Finance | Rp600 |
MFWOM | WOM Finance | Rp600 |
MFRDN | RADANA Finance | Rp1.100 |
MFMAF | Mega Auto Finance | Rp600 |
HPHALO | Telkomsel Pascabayar | Rp2.000 |
HPSMART | Smartfren Pascabayar | Rp1.200 |
HPMATRIX | Indosat Pascabayar | Rp2.000 |
HPXPLOR | XL Pascabayar | Rp2.000 |
HPTHREE | Three Pascabayar | Rp1.200 |
BPJSKES | BPJS Kesehatan | Rp1.150 |
PAMPBL | PDAM Kota Probolinggo | Rp1.100 |
PAMPTK | PDAM Kota Pontianak | Rp950 |
PAMBTM | PDAM Kota Batam | Rp1.050 |
PAMMGT | PDAM Kab Magetan | Rp850 |
PAMJKTP | PDAM Kota Jakarta (Palyja) | Rp950 |
PAMBTNG | PDAM Kab Batang | Rp850 |
PAMJMB | PDAM Kota Jambi | Rp850 |
PAMJKTA | PDAM Kota Jakarta (Aetra) | Rp950 |
PAMSMG | PDAM Kota Semarang | Rp450 |
PAMMTR | PDAM Kota Mataram | Rp600 |
PAMTPIN | PDAM Kab Tapin | Rp850 |
PAMSIT | PDAM Kab Situbondo | Rp800 |
PAMMNDO | PDAM Kota Manado | Rp600 |
PAMBKL | PDAM Kab Bangkalan | Rp1.100 |
PAMBDG | PDAM Kota Bandung | Rp950 |
PAMBDL | PDAM Kota Bandar Lampung | Rp850 |
PAMNIAS | PDAM Kab Nias | Rp800 |
PAMSKT | PDAM Kota Surakarta | Rp400 |
PAMKLPG | PDAM Kab Kulon Progo | Rp1.000 |
PAMBJB | PDAM Kota Banjarbaru | Rp700 |
PAMBDW | PDAM Kab Bondowoso | Rp1.200 |
PAMPLG | PDAM Kota Palembang | Rp900 |
PAMSMR | PDAM Kota Samarinda | Rp1.000 |
PAMBGR | PDAM Kab Bogor | Rp700 |
PAMDPS | PDAM Kota Denpasar | Rp750 |
PAMJMR | PDAM Kab Jember | Rp550 |
PAMLMJG | PDAM Kab Lumajang | Rp1.000 |
PAMGBGN | PDAM Kab Grobogan | Rp750 |
PAMMLG | PDAM Kab Malang | Rp1.000 |
PAMGRT | PDAM Kab Garut | Rp950 |
PAMPWR | PDAM Kab Purworejo | Rp700 |
PAMMGG | PDAM Kota Magelang | Rp850 |
PAMJAP | PDAM Kota Jayapura | Rp1.050 |
PAMMDN | PDAM Kota Medan | Rp850 |
PDAMSPNG | PDAM Kab Sampang | Rp1.000 |
PAMSDRJ | PDAM Kab Sidoarjo | Rp650 |
PAMBJN | PDAM Kab Bojonegoro | Rp900 |
PAMBDGB | PDAM Kab Bandung Barat | Rp850 |
PAMBGRK | PDAM Kota Bogor | Rp800 |
PAMCLCP | PDAM Kab Cilacap | Rp700 |
PAMPSRN | PDAM Kota Pasuruan | Rp900 |
PAMBAL | PDAM Kab Balangan | Rp1.000 |
PAMDPK | PDAM Kota Depok | Rp850 |
PAMBYMS | PDAM Kab Banyumas | Rp1.000 |
PAMSBY | PDAM Kota Surabaya | Rp950 |
PAMMJK | PDAM Kab Mojokerto | Rp850 |
PAMPATI | PDAM Kab Pati | Rp900 |
PAMSKB | PDAM Kab Sukabumi | Rp800 |
PAMKBDG | PDAM Kab Bandung | Rp600 |
PAMKSR | PDAM Kab Kisaran | Rp1.200 |
PAMKSGN | PDAM Kab Sragen | Rp1.000 |
PAMKCLCP | PDAM Kab Cilacap | Rp600 |
PAMKSKHJ | PDAM Kab Sukoharjo | Rp500 |
PAMKBRBS | PDAM Kab Brebes | Rp500 |
PAMKLBKT | PDAM Kab Lombok Timur | Rp450 |
PLNPAS | PLN Pascabayar | Rp2.200 |
TELKOM | Telkom | Rp1.100 |
