Pulsa Reguler
Kode | Produk | Harga |
---|---|---|
PTRR1 | Three 1.000 | Rp1.294 |
PTRR2 | Three 2.000 | Rp2.264 |
PTRR3 | Three 3.000 | Rp3.264 |
PTRR4 | Three 4.000 | Rp4.398 |
PTRR5 | Three 5.000 | Rp5.348 |
PTRR10 | Three 10.000 | Rp10.308 |
PTRR15 | Three 15.000 | Rp14.800 |
PTRR20 | Three 20.000 | Rp19.675 |
PTRR25 | Three 25.000 | Rp24.525 |
PTRR30 | Three 30.000 | Rp29.590 |
PTRR50 | Three 50.000 | Rp48.960 |
PTRR75 | Three 75.000 | Rp72.300 |
PTRR100 | Three 100.000 | Rp96.160 |
PTRR150 | Three 150.000 | Rp144.118 |
PTRR300 | Three 300.000 | Rp293.425 |
PTSR1 | Telkomsel 1.000 | Rp1.575 |
PTSR2 | Telkomsel 2.000 | Rp2.575 |
PTSR3 | Telkomsel 3.000 | Rp3.575 |
PTSR5 | Telkomsel 5.000 | Rp5.230 |
PTSR10 | Telkomsel 10.000 | Rp10.175 |
PTSR15 | Telkomsel 15.000 | Rp14.960 |
PTSR20 | Telkomsel 20.000 | Rp20.035 |
PTSR25 | Telkomsel 25.000 | Rp24.965 |
PTSR30 | Telkomsel 30.000 | Rp29.805 |
PTSR35 | Telkomsel 35.000 | Rp34.950 |
PTSR50 | Telkomsel 50.000 | Rp49.800 |
PTSR75 | Telkomsel 75.000 | Rp73.400 |
PTSR100 | Telkomsel 100.000 | Rp96.950 |
PTSR200 | Telkomsel 200.000 | Rp196.000 |
PTSR300 | Telkomsel 300.000 | Rp292.350 |
PISR5 | Indosat 5.000 | Rp5.690 |
PISR10 | Indosat 10.000 | Rp10.570 |
PISR20 | Indosat 20.000 | Rp19.910 |
PISR25 | Indosat 25.000 | Rp24.330 |
PISR30 | Indosat 30.000 | Rp29.655 |
PISR50 | Indosat 50.000 | Rp49.005 |
PISR100 | Indosat 100.000 | Rp96.925 |
PISR150 | Indosat 150.000 | Rp143.625 |
PISR200 | Indosat 200.000 | Rp186.425 |
PISR250 | Indosat 250.000 | Rp232.925 |
PXLR5 | XL 5.000 | Rp5.872 |
PXLR10 | XL 10.000 | Rp10.792 |
PXLR15 | XL 15.000 | Rp14.930 |
PXLR25 | XL 25.000 | Rp24.835 |
PXLR30 | XL 30.000 | Rp29.825 |
PXLR50 | XL 50.000 | Rp49.510 |
PXLR100 | XL 100.000 | Rp98.450 |
PXLR200 | XL 200.000 | Rp197.445 |
PXLR300 | XL 300.000 | Rp296.270 |
PSMR5 | Smartfren 5.000 | Rp4.980 |
PSMR10 | Smartfren 10.000 | Rp9.890 |
PSMR15 | Smartfren 15.000 | Rp14.880 |
PSMR20 | Smartfren 20.000 | Rp19.695 |
PSMR25 | Smartfren 25.000 | Rp24.400 |
PSMR30 | Smartfren 30.000 | Rp29.625 |
PSMR50 | Smartfren 50.000 | Rp48.600 |
PSMR75 | Smartfren 75.000 | Rp73.855 |
PSMR100 | Smartfren 100.000 | Rp96.325 |
PSMR150 | Smartfren 150.000 | Rp147.900 |
PSMR200 | Smartfren 200.000 | Rp196.500 |
PSMR300 | Smartfren 300.000 | Rp295.100 |
PAXR5 | Axis 5.000 | Rp5.872 |
PAXR10 | Axis 10.000 | Rp10.792 |
PAXR15 | Axis 15.000 | Rp14.930 |
PAXR25 | Axis 25.000 | Rp24.835 |
PAXR30 | Axis 30.000 | Rp29.825 |
PAXR50 | Axis 50.000 | Rp49.510 |
PAXR100 | Axis 100.000 | Rp98.450 |
PAXR200 | Axis 200.000 | Rp197.325 |
PAXR300 | Axis 300.000 | Rp296.025 |
Paket Internet
Kode | Produk | Harga |
---|---|---|
DTRHP1 | Three Happy 1GB 3hr | Rp6.346 |
DTRHP2 | Three Happy 3GB 3hr | Rp9.380 |
DTRHP3 | Three Happy 3.5GB 5hr | Rp13.250 |
DTRAON1 | Three Always ON 1.5GB | Rp14.374 |
DTRHP4 | Three Happy 6GB 5hr | Rp17.431 |
DTRAON2 | Three Always ON 2GB | Rp18.302 |
DTRAON3 | Three Always ON 3GB | Rp26.503 |
DTRHP5 | Three Happy 9GB 10hr | Rp28.415 |
DTRAON6 | Three Always ON 6GB | Rp36.734 |
DTRAON8 | Three Always ON 8GB | Rp48.975 |
DTRHP6 | Three Happy 12GB 30hr | Rp51.095 |
DTRHP7 | Three Happy 18GB 30hr | Rp67.525 |
DTRAONU6 | Three Unlimited Pukul 01-17 (30hr) + Kuota 6GB | Rp67.411 |
DTRHP8 | Three Happy 25GB 30hr | Rp75.750 |
DTRAON10 | Three Unlimited Pukul 01-17 (30hr) + Kuota 10GB | Rp89.675 |
DTRAON16 | Three Always ON 16GB | Rp91.275 |
DTRAON50 | Three Always ON 50GB | Rp138.847 |
DTSF500 | Telkomsel Flash 500MB 30hr | Rp8.200 |
DTSF1000 | Telkomsel Flash 1GB 30hr | Rp12.300 |
DTSF750 | Telkomsel Flash 750MB 30hr | Rp12.860 |
DTSF2000 | Telkomsel Flash 2GB 30hr | Rp19.550 |
DTSB1 | Telkomsel Bulk 1GB 30hr | Rp20.610 |
DTSF3000 | Telkomsel Flash 3GB 30hr | Rp30.050 |
DTSB3 | Telkomsel Bulk 3GB 30hr | Rp38.925 |
DTSF4000 | Telkomsel Flash 4GB 30hr | Rp40.200 |
DTSF5000 | Telkomsel Flash 5GB 30hr | Rp50.175 |
DTSOMG55 | Telkomsel OMG 55.000 30hr | Rp54.630 |
DTSB5 | Telkomsel Bulk 4GB 30hr | Rp62.850 |
DTSF8000 | Telkomsel Flash 8GB 30hr | Rp65.850 |
DTSB8 | Telkomsel Bulk 8GB 30hr | Rp83.800 |
DTSB12 | Telkomsel Bulk 12GB 30hr | Rp104.500 |
DTSOMG110 | Telkomsel OMG 110.000 30hr | Rp106.900 |
DTSOMG160 | Telkomsel OMG 160.000 30hr | Rp155.275 |
DTSOMG210 | Telkomsel OMG 210.000 30hr | Rp203.950 |
DISYR1 | Indosat Yellow 1GB 1hr | Rp3.740 |
DISYR3 | Indosat Yellow 1GB 3hr | Rp4.265 |
DISYR7 | Indosat Yellow 1GB 7hr | Rp8.570 |
DISYR15 | Indosat Yellow 1GB 15hr | Rp12.100 |
DISM1 | Indosat Mini 1GB + 1GB + 500MB 30hr | Rp20.325 |
DISFC4 | Indosat Freedom Combo 4GB 30hr | Rp24.825 |
DISFU1 | Indosat Freedom U 1GB + 4.5GB 30hr | Rp29.950 |
DISFC8 | Indosat Freedom Combo 8GB 30hr | Rp35.600 |
DISM2 | Indosat Mini 2GB + 6GB + 500MB 30hr | Rp36.075 |
DISFU2 | Indosat Freedom U 2GB + 7.5GB 30hr | Rp49.925 |
DISFC14 | Indosat Freedom Combo 14GB 30hr | Rp52.650 |
DISFC20 | Indosat Freedom Combo 20GB 30hr | Rp64.175 |
DISFU3 | Indosat Freedom U 3GB + 15GB 30hr | Rp67.350 |
DISFC30 | Indosat Freedom Combo 30GB 30hr | Rp72.790 |
DISFU7 | Indosat Freedom U 7GB + 20GB 30hr | Rp85.215 |
DISFU10 | Indosat Freedom U 10GB + 25GB 30hr | Rp94.600 |
DISULJ | Indosat Unlimited Jumbo 30Hr | Rp152.175 |
DXLXO1 | XL Xtra On 1GB | Rp13.100 |
DXLXO2 | XL Xtra On 2GB | Rp20.400 |
DXLHR800 | XL HotRod 800MB | Rp25.460 |
DXLCL2 | XL Combo Lite M | Rp33.400 |
DXLHR1500 | XL HotRod 1.5GB | Rp45.165 |
DXLCL3 | XL Combo Lite L | Rp49.250 |
DXLHR3000 | XL HotRod 3GB | Rp54.675 |
DXLXC1 | XL Xtra Combo 5 GB + 10 GB | Rp54.879 |
DXLCL4 | XL Combo Lite XL | Rp75.750 |
DXLXC2 | XL Xtra Combo 10 GB + 20 GB | Rp82.005 |
DXLHR6000 | XL HotRod 6GB | Rp89.600 |
DXLHR8000 | XL HotRod 8GB | Rp110.400 |
DXLXC3 | XL Xtra Combo 15 GB + 30 GB | Rp113.732 |
DXLXC4 | XL Xtra Combo 20 GB + 40 GB | Rp150.700 |
DXLHR12000 | XL HotRod 12GB | Rp161.475 |
DXLHR16000 | XL HotRod 16GB | Rp195.125 |
DXLXC5 | XL Xtra Combo 35 GB + 70 GB | Rp216.550 |
DSMUF20 | Smartfren Unlimited FUP 1GB 7hr | Rp22.185 |
DSMNS1 | Smartfren 6GB + Unlimited Nonstop 28hr | Rp29.025 |
DSMUF40 | Smartfren Unlimited FUP 1GB 14hr | Rp39.350 |
DSMNS2 | Smartfren 10GB + Unlimited Nonstop 28hr | Rp42.725 |
DSMUF60 | Smartfren Unlimited FUP 500MB 28hr | Rp49.175 |
DSMNS3 | Smartfren 18GB + Unlimited Nonstop 28hr | Rp66.525 |
DSMUF80 | Smartfren Unlimited FUP 1GB 28hr | Rp77.971 |
DSMNS4 | Smartfren 30GB + Unlimited Nonstop 28hr | Rp94.350 |
DAXB1 | Axis Bronet 1GB 30hr | Rp10.050 |
DAXO2 | Axis Owsem 1GB + 1GB 30hr | Rp16.625 |
DAXB2 | Axis Bronet 2GB 30hr | Rp18.325 |
DAXB3 | Axis Bronet 3GB 30hr | Rp23.035 |
DAXO4 | Axis Owsem 1GB + 3GB 30hr | Rp28.300 |
DAXB5 | Axis Bronet 5GB 30hr | Rp29.625 |
DAXB8 | Axis Bronet 8GB 30hr | Rp42.975 |
DAXO8 | Axis Owsem 2GB + 6GB 30hr | Rp44.725 |
DAXB10 | Axis Bronet 10GB 30hr | Rp56.075 |
DAXB12 | Axis Bronet 12GB 30hr | Rp57.575 |
DAXO12 | Axis Owsem 3GB + 9GB 30hr | Rp59.325 |
Produk HP Prabayar Lainnya
Kode | Produk | Harga |
---|---|---|
STTST5 | Telkomsel Telpon 80 Menit + 20 Menit AllOpr (Sesuai Zona) 1hr | Rp5.200 |
STTSS5 | Telkomsel 75 SMS AllOpr (Sesuai Zona) 1hr | Rp5.300 |
STTST10 | Telkomsel Telpon 185 Menit + 15 Menit AllOpr (Sesuai Zona) 1hr | Rp10.225 |
STTST20 | Telkomsel Telpon 370 Menit + 30 Menit AllOpr (Sesuai Zona) 3hr | Rp16.610 |
STTSS15 | Telkomsel 1500 SMS AllOpr (Sesuai Zona) 30hr | Rp20.400 |
STTST25 | Telkomsel Telpon 550 Menit + 50 Menit AllOpr (Sesuai Zona) 7hr | Rp23.725 |
STTST50 | Telkomsel Telpon 1200 Menit + 100 Menit AllOpr (Sesuai Zona) 15hr | Rp47.125 |
STTST80 | Telkomsel Telpon 2000 Menit + 100 Menit AllOpr (Sesuai Zona) 30hr | Rp72.100 |
STTST100 | Telkomsel Telpon 2250 Menit + 250 Menit AllOpr (Sesuai Zona) 30hr | Rp97.800 |
STIST1 | Indosat Telpon 1000 Menit Sesama 1hr | Rp2.385 |
STISS300 | Indosat 300 SMS Sesama + 100 SMS AllOpr 30hr | Rp6.155 |
STISTU | Indosat Telpon Unlimited Sesama 1hr | Rp9.915 |
STISS600 | Indosat 600 SMS Sesama + 200 SMS AllOpr 30hr | Rp11.810 |
STISS1250 | Indosat 1250 SMS Sesama + 250 SMS AllOpr 30hr | Rp12.040 |
STISTU30 | Indosat Telpon Unlimited Sesama + 30 Menit AllOpr 30hr | Rp13.025 |
STISS2000 | Indosat 2000 SMS Sesama + 500 SMS AllOpr 30hr | Rp28.000 |
STISTU250 | Indosat Telpon Unlimited Sesama + 250 Menit AllOpr 30hr | Rp48.925 |
STXLT10 | XL Telpon 350 Menit Sesama + 50 Menit AllOpr 7hr | Rp10.110 |
STXLT14 | XL Telpon 200 Menit Sesama 14hr | Rp14.000 |
STXLXB30 | XL Xtra Bicara Unlimited 30K 30hr | Rp30.200 |
STXLT35 | XL Telpon 500 Menit Sesama 30hr | Rp34.590 |
STXLXB35 | XL Xtra Bicara Unlimited 35K 30hr | Rp35.040 |
STAXTU14 | Axis Telpon Unlimited Sesama 14hr | Rp695 |
STAXT10 | Axis Telpon 30 Menit AllOpr 7hr | Rp7.960 |
VAXA1 | Axis Voucher AIGO 1GB 30hr | Rp13.425 |
VAXA2 | Axis Voucher AIGO 2GB 30hr | Rp22.285 |
VAXA3 | Axis Voucher AIGO 3GB 30hr | Rp23.470 |
STAXT25 | Axis Telpon 100 Menit AllOpr 30hr | Rp23.900 |
VAXA5 | Axis Voucher AIGO 5GB 30hr | Rp30.000 |
VAXA8 | Axis Voucher AIGO 8GB 30hr | Rp45.450 |
VAXA12 | Axis Voucher AIGO 12GB 30hr | Rp56.375 |
VAXA15 | Axis Voucher AIGO 15GB 30hr | Rp78.168 |
VAXA25 | Axis Voucher AIGO 25GB 30hr | Rp87.625 |
VAXA50 | Axis Voucher AIGO 50GB 30hr | Rp136.100 |
Game Online
Kode | Produk | Harga |
---|---|---|
VGAS33 | Garena 33 Shells | Rp9.430 |
VGAS66 | Garena 66 Shells | Rp18.800 |
VGAS165 | Garena 165 Shells | Rp46.675 |
VGAS330 | Garena 330 Shells | Rp94.300 |
VGPIDR20 | Google Play 20K (IDR) | Rp20.100 |
VGPIDR50 | Google Play 50K (IDR) | Rp52.225 |
VGPIDR100 | Google Play 100K (IDR) | Rp103.000 |
VGPIDR150 | Google Play 150K (IDR) | Rp154.600 |
VGPIDR300 | Google Play 300K (IDR) | Rp307.000 |
VGPIDR500 | Google Play 500K (IDR) | Rp512.600 |
VMXM10 | Megaxus 10K MI-CASH | Rp10.350 |
VMXM20 | Megaxus 20K MI-CASH | Rp20.600 |
VMXM50 | Megaxus 50K MI-CASH | Rp51.000 |
VMXM100 | Megaxus 100K MI-CASH | Rp101.650 |
VMXM210 | Megaxus 210K MI-CASH | Rp203.100 |
VSTID6 | Steam Wallet 6K (IDR) | Rp6.805 |
VSTID8 | Steam Wallet 8K (IDR) | Rp9.105 |
VSTID12 | Steam Wallet 12K (IDR) | Rp12.700 |
VSTID45 | Steam Wallet 45K (IDR) | Rp46.535 |
VSTID60 | Steam Wallet 60K (IDR) | Rp61.475 |
VSTID90 | Steam Wallet 90K (IDR) | Rp92.905 |
VSTID120 | Steam Wallet 120K (IDR) | Rp123.810 |
GMLD5 | Mobile Legends 5 Diamonds | Rp1.715 |
GMLD14 | Mobile Legends 14 Diamonds | Rp3.721 |
GMLD42 | Mobile Legends 42 Diamonds | Rp10.267 |
GMLD86 | Mobile Legends 86 Diamonds | Rp20.215 |
GMLD172 | Mobile Legends 172 Diamonds | Rp41.295 |
GMLD257 | Mobile Legends 257 Diamonds | Rp60.330 |
GMLD344 | Mobile Legends 344 Diamonds | Rp81.880 |
GMLD429 | Mobile Legends 429 Diamonds | Rp100.235 |
GMLD514 | Mobile Legends 514 Diamonds | Rp122.325 |
GMLS | Mobile Legends Starlight Member | Rp124.500 |
GMLD706 | Mobile Legends 706 Diamonds | Rp161.575 |
GMLD878 | Mobile Legends 878 Diamonds | Rp203.695 |
GMLD963 | Mobile Legends 963 Diamonds | Rp215.002 |
GMLSP | Mobile Legends Starlight Member Plus | Rp283.500 |
GMLD2195 | Mobile Legends 2195 Diamonds | Rp483.830 |
GMLD3688 | Mobile Legends 3688 Diamonds | Rp807.880 |
GMLD5532 | Mobile Legends 5532 Diamonds | Rp1.242.605 |
VPBZ10 | Point Blank 1.200 Cash | Rp8.955 |
VPBZ20 | Point Blank 2.400 Cash | Rp17.960 |
VPBZ50 | Point Blank 6.000 Cash | Rp45.850 |
VPBZ100 | Point Blank 12.000 Cash | Rp92.975 |
VPSID100 | PlayStation Network 100K | Rp118.100 |
VPSID200 | PlayStation Network 200K | Rp235.400 |
VPSID400 | PlayStation Network 400K | Rp471.350 |
GPMUC35 | PUBG Mobile 35 UC | Rp7.705 |
GPMUC50 | PUBG Mobile 50 UC | Rp9.575 |
GPMUC70 | PUBG Mobile 70 UC | Rp14.810 |
GPMUC150 | PUBG Mobile 150 UC | Rp28.900 |
GPMUC210 | PUBG Mobile 210 UC | Rp41.825 |
GPMUC250 | PUBG Mobile 250 UC | Rp47.500 |
GPMUC500 | PUBG Mobile 500 UC | Rp91.800 |
GPMUC700 | PUBG Mobile 700 UC | Rp135.525 |
GPMUC1000 | PUBG Mobile 1000 UC | Rp185.400 |
GPMUC1250 | PUBG Mobile 1250 UC | Rp239.920 |
GPMUC1750 | PUBG Mobile 1750 UC | Rp333.905 |
GPMUC2500 | PUBG Mobile 2500 UC | Rp469.175 |
GPMUC3500 | PUBG Mobile 3500 UC | Rp629.500 |
GPMUC5000 | PUBG Mobile 5000 UC | Rp925.600 |
VNESM3 | Nintendo 3 Month Membership | Rp127.000 |
VNES10 | Nintendo eShop $10 | Rp164.463 |
VNES20 | Nintendo eShop $20 | Rp273.000 |
VNESM12 | Nintendo 12 Month Membership | Rp311.500 |
GFFD50 | Free Fire 50 Diamonds | Rp6.860 |
GFFD70 | Free Fire 70 Diamonds | Rp9.160 |
GFFD140 | Free Fire 140 Diamonds | Rp18.036 |
GFFD355 | Free Fire 355 Diamonds | Rp44.425 |
GFFD720 | Free Fire 720 Diamonds | Rp88.955 |
GFFD1450 | Free Fire 1450 Diamonds | Rp175.581 |
GFFD2180 | Free Fire 2180 Diamonds | Rp264.601 |
GFFD3640 | Free Fire 3640 Diamonds | Rp455.904 |
GFFD7290 | Free Fire 3640 Diamonds | Rp891.720 |
GHDC1 | Higgs Domino 1M Koin Emas | Rp150 |
GHDC60 | Higgs Domino 60M Koin Emas | Rp5.750 |
GHDC200 | Higgs Domino 200M Koin Emas | Rp17.500 |
GHDC400 | Higgs Domino 400M Koin Emas | Rp34.990 |
GHDC1000 | Higgs Domino 1B Koin Emas | Rp66.567 |
GHDC2000 | Higgs Domino 2B Koin Emas | Rp134.000 |
GHDC4000 | Higgs Domino 4B Koin Emas | Rp269.926 |
GHDC8000 | Higgs Domino 8B Koin Emas | Rp539.975 |
Digital Wallet
Kode | Produk | Harga |
---|---|---|
WOVID10 | OVO 10.000 | Rp10.496 |
WOVID20 | OVO 20.000 | Rp20.500 |
WOVID25 | OVO 25.000 | Rp25.500 |
WOVID50 | OVO 50.000 | Rp50.515 |
WOVID75 | OVO 75.000 | Rp75.515 |
WOVID100 | OVO 100.000 | Rp100.515 |
WOVID150 | OVO 150.000 | Rp150.515 |
WOVID200 | OVO 200.000 | Rp200.515 |
WDNID10 | DANA 10.000 | Rp11.345 |
WDNID20 | DANA 20.000 | Rp21.345 |
WDNID25 | DANA 25.000 | Rp26.345 |
WDNID50 | DANA 50.000 | Rp51.345 |
WDNID75 | DANA 75.000 | Rp76.345 |
WDNID100 | DANA 100.000 | Rp101.345 |
WDNID150 | DANA 150.000 | Rp151.345 |
WDNID200 | DANA 200.000 | Rp201.345 |
WGPIDD10 | GO-PAY Driver 10.000 | Rp10.600 |
WGPID10 | GO-PAY Customer 10.000 | Rp11.530 |
WGPIDD20 | GO-PAY Driver 20.000 | Rp20.600 |
WGPID20 | GO-PAY Customer 20.000 | Rp21.525 |
WGPIDD25 | GO-PAY Driver 25.000 | Rp25.600 |
WGPIDD50 | GO-PAY Driver 50.000 | Rp50.600 |
WGPID50 | GO-PAY Customer 50.000 | Rp51.510 |
WGPIDD75 | GO-PAY Driver 75.000 | Rp75.600 |
WGPID75 | GO-PAY Customer 75.000 | Rp76.510 |
WGPIDD100 | GO-PAY Driver 100.000 | Rp100.600 |
WGPID100 | GO-PAY Customer 100.000 | Rp101.510 |
WGPIDD150 | GO-PAY Driver 150.000 | Rp150.600 |
WGPID150 | GO-PAY Customer 150.000 | Rp151.510 |
WGPIDD200 | GO-PAY Driver 200.000 | Rp200.600 |
WGPID200 | GO-PAY Customer 200.000 | Rp201.510 |
WLAID10 | LinkAja 10.000 | Rp11.510 |
WLAID20 | LinkAja 20.000 | Rp21.510 |
WLAID50 | LinkAja 50.000 | Rp51.510 |
WLAID75 | LinkAja 75.000 | Rp76.510 |
WLAID100 | LinkAja 100.000 | Rp101.510 |
WLAID150 | LinkAja 150.000 | Rp151.510 |
WLAID200 | LinkAja 200.000 | Rp201.510 |
Layanan PPOB
Kode | Produk | Cashback |
---|---|---|
MFWKF | WOKA Finance | Rp1.700 |
MFSMF | Smart Finance | Rp1.200 |
MFMCF | Mega Central Finance | Rp600 |
MFMEG | Mega Finance | Rp600 |
MFWOM | WOM Finance | Rp600 |
MFRDN | RADANA Finance | Rp1.100 |
MFMAF | Mega Auto Finance | Rp600 |
HPHALO | Telkomsel Pascabayar | Rp2.000 |
HPSMART | Smartfren Pascabayar | Rp1.200 |
HPMATRIX | Indosat Pascabayar | Rp2.000 |
HPXPLOR | XL Pascabayar | Rp2.000 |
HPTHREE | Three Pascabayar | Rp1.200 |
BPJSKES | BPJS Kesehatan | Rp1.150 |
PAMPBL | PDAM Kota Probolinggo | Rp1.100 |
PAMPTK | PDAM Kota Pontianak | Rp950 |
PAMBTM | PDAM Kota Batam | Rp1.050 |
PAMMGT | PDAM Kab Magetan | Rp850 |
PAMJKTP | PDAM Kota Jakarta (Palyja) | Rp950 |
PAMBTNG | PDAM Kab Batang | Rp850 |
PAMJMB | PDAM Kota Jambi | Rp850 |
PAMJKTA | PDAM Kota Jakarta (Aetra) | Rp950 |
PAMSMG | PDAM Kota Semarang | Rp450 |
PAMMTR | PDAM Kota Mataram | Rp600 |
PAMTPIN | PDAM Kab Tapin | Rp850 |
PAMSIT | PDAM Kab Situbondo | Rp800 |
PAMMNDO | PDAM Kota Manado | Rp600 |
PAMBKL | PDAM Kab Bangkalan | Rp1.100 |
PAMBDG | PDAM Kota Bandung | Rp950 |
PAMBDL | PDAM Kota Bandar Lampung | Rp850 |
PAMNIAS | PDAM Kab Nias | Rp800 |
PAMSKT | PDAM Kota Surakarta | Rp400 |
PAMKLPG | PDAM Kab Kulon Progo | Rp1.000 |
PAMBJB | PDAM Kota Banjarbaru | Rp700 |
PAMBDW | PDAM Kab Bondowoso | Rp1.200 |
PAMPLG | PDAM Kota Palembang | Rp900 |
PAMSMR | PDAM Kota Samarinda | Rp1.000 |
PAMBGR | PDAM Kab Bogor | Rp700 |
PAMDPS | PDAM Kota Denpasar | Rp750 |
PAMJMR | PDAM Kab Jember | Rp550 |
PAMLMJG | PDAM Kab Lumajang | Rp1.000 |
PAMGBGN | PDAM Kab Grobogan | Rp750 |
PAMMLG | PDAM Kab Malang | Rp1.000 |
PAMGRT | PDAM Kab Garut | Rp950 |
PAMPWR | PDAM Kab Purworejo | Rp700 |
PAMMGG | PDAM Kota Magelang | Rp850 |
PAMJAP | PDAM Kota Jayapura | Rp1.050 |
PAMMDN | PDAM Kota Medan | Rp850 |
PDAMSPNG | PDAM Kab Sampang | Rp1.000 |
PAMSDRJ | PDAM Kab Sidoarjo | Rp650 |
PAMBJN | PDAM Kab Bojonegoro | Rp900 |
PAMBDGB | PDAM Kab Bandung Barat | Rp850 |
PAMBGRK | PDAM Kota Bogor | Rp800 |
PAMCLCP | PDAM Kab Cilacap | Rp700 |
PAMPSRN | PDAM Kota Pasuruan | Rp900 |
PAMBAL | PDAM Kab Balangan | Rp1.000 |
PAMDPK | PDAM Kota Depok | Rp850 |
PAMBYMS | PDAM Kab Banyumas | Rp1.000 |
PAMSBY | PDAM Kota Surabaya | Rp950 |
PAMMJK | PDAM Kab Mojokerto | Rp850 |
PAMPATI | PDAM Kab Pati | Rp900 |
PAMSKB | PDAM Kab Sukabumi | Rp800 |
PAMKBDG | PDAM Kab Bandung | Rp600 |
PAMKSR | PDAM Kab Kisaran | Rp1.200 |
PAMKSGN | PDAM Kab Sragen | Rp1.000 |
PAMKCLCP | PDAM Kab Cilacap | Rp600 |
PAMKSKHJ | PDAM Kab Sukoharjo | Rp500 |
PAMKBRBS | PDAM Kab Brebes | Rp500 |
PAMKLBKT | PDAM Kab Lombok Timur | Rp450 |
PLNPAS | PLN Pascabayar | Rp2.200 |
TELKOM | Telkom | Rp1.100 |
PLN1000 | Token Listrik 1.000.000 | Rp2.600 |
PLN500 | Token Listrik 500.000 | Rp2.600 |
PLN200 | Token Listrik 200.000 | Rp2.600 |
PLN100 | Token Listrik 100.000 | Rp2.600 |
PLN50 | Token Listrik 50.000 | Rp2.600 |
PLN20 | Token Listrik 20.000 | Rp2.600 |
TVTOPAS | Topas TV | Rp1.100 |
TVNEXM | Nexmedia | Rp900 |
TVORANGE | Orange TV | Rp1.550 |
TVOKEV | Okevision | Rp1.000 |
TVBIG | Big TV | Rp1.150 |
TVTOP | top TV | Rp1.000 |
TVINDV | Indovision | Rp1.000 |
TVTRANSV | Transvision | Rp1.100 |
TVTLKMV | Telkomvision | Rp1.100 |